|
Oxnard, Ca - 93030 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Oxnard, Ca 93030
Population Age & Sex Range for Oxnard, Ca 93030
| Total Population: | 79390 |
| Male Population: | 40559 |
| Male < 1: | 746 |
| Male 1: | 620 |
| Male 2: | 665 |
| Male 3: | 731 |
| Male 4: | 711 |
| Male 5: | 744 |
| Male 6: | 688 |
| Male 7: | 654 |
| Male 8: | 754 |
| Male 9: | 827 |
| Male 10: | 701 |
| Male 11: | 696 |
| Male 12: | 826 |
| Male 13: | 605 |
| Male 14: | 768 |
| Male 15: | 720 |
| Male 16: | 743 |
| Male 17: | 707 |
| Male 18: | 656 |
| Male 19: | 665 |
| Male 20: | 724 |
| Male 21: | 568 |
| Male 22-24: | 2481 |
| Male 25-29: | 3655 |
| Male 30-34: | 3335 |
| Male 35-39: | 3540 |
| Male 40-44: | 2668 |
| Male 45-49: | 2354 |
| Male 50-54: | 1698 |
| Male 55-59: | 1338 |
| Male 60-61: | 394 |
| Male 62-64: | 706 |
| Male 65-66: | 332 |
| Male 67-69: | 556 |
| Male 70-74: | 913 |
| Male 75-79: | 585 |
| Male 80-84: | 285 |
| Male 85 & Over: | 200 |
|
| Female Population: | 38831 |
| Female < 1: | 805 |
| Female 1: | 672 |
| Female 2: | 648 |
| Female 3: | 684 |
| Female 4: | 809 |
| Female 5: | 584 |
| Female 6: | 611 |
| Female 7: | 831 |
| Female 8: | 881 |
| Female 9: | 833 |
| Female 10: | 592 |
| Female 11: | 529 |
| Female 12: | 661 |
| Female 13: | 608 |
| Female 14: | 642 |
| Female 15: | 526 |
| Female 16: | 696 |
| Female 17: | 482 |
| Female 18: | 497 |
| Female 19: | 611 |
| Female 20: | 651 |
| Female 21: | 473 |
| Female 22-24: | 1886 |
| Female 25-29: | 3287 |
| Female 30-34: | 2919 |
| Female 35-39: | 3024 |
| Female 40-44: | 2796 |
| Female 45-49: | 2326 |
| Female 50-54: | 1841 |
| Female 55-59: | 1324 |
| Female 60-61: | 422 |
| Female 62-64: | 850 |
| Female 65-66: | 492 |
| Female 67-69: | 617 |
| Female 70-74: | 1135 |
| Female 75-79: | 814 |
| Female 80-84: | 449 |
| Female 85 & Over: | 323 |
|
|
|
|
Ethnic Makeup of Oxnard, Ca 93030
| Total Population: | 79390 |
| White: | 34371 |
| Black: | 2970 |
| Asian: | 3894 |
| Pacific Islander: | 187 |
| Native American: | 874 |
| Two or More: | 4095 |
| Other: | 32999 |
|
|
Housing Statistics for Oxnard, Ca 93030
| Total: | 78338 |
| Own: | 42990 |
| Rent: | 35348 |
|
|
Education Level for Residents of Oxnard, Ca 93030
| Total Population: | 45178 |
| Male: | 22559 |
| No School: | 1603 |
| Nursery - 4th: | 895 |
| 5th - 6th: | 2046 |
| 7th - 8th: | 1120 |
| 9th: | 888 |
| 10th: | 577 |
| 11th: | 773 |
| 12th, No Diploma: | 1436 |
| High School Graduate: | 4136 |
| Professional School Degree: | 399 |
| Less Than 1 Year College: | 1395 |
| 1 or More Years College, No Degree: | 2940 |
| Associates: | 1442 |
| Bachelors: | 1959 |
| Doctorate: | 197 |
| Masters: | 753 |
|
| Female: | 22619 |
| No School: | 1522 |
| Nursery - 4th: | 1156 |
| 5th - 6th: | 1918 |
| 7th - 8th: | 1062 |
| 9th: | 700 |
| 10th: | 756 |
| 11th: | 634 |
| 12th, No Diploma: | 1379 |
| High School Graduate: | 4571 |
| Professional School Degree: | 279 |
| Less Than 1 Year College: | 1646 |
| 1 or More Years College, No Degree: | 2903 |
| Associates: | 1337 |
| Bachelors: | 2068 |
| Doctorate: | 35 |
| Masters: | 653 |
|
|
|
Economic Statistics for Oxnard, Ca 93030
| Employed Civilian Males: | 19136 |
| Unemployed Civilian Males: | 1603 |
| Male Over 16 In Labor Force: | 21094 |
| Male Over 16 Not In Labor Force: | 8009 |
| Male Over 16 In Armed Forces: | 355 |
|
| Employed Civilian Females: | 14499 |
| Unemployed Civilian Females: | 958 |
| Female Over 16 In Labor Force: | 15525 |
| Female Over 16 Not In Labor Force: | 12390 |
| Female Over 16 In Armed Forces: | 68 |
|
| Workers Over 16: | 32997 |
| Work At Home: | 684 |
| Over 16, Doesn't Work At Home: | 32313 |
| Family Income Below Poverty: | 2008 |
| Household Income Below Poverty: | 2590 |
| Married Couple Below Poverty: | 992 |
| Median Family Income: | $48454 |
| Median Household Income: | $46175 |
| Per Capita Income: | $15683 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 336 |
| 5 to 9 Minutes: | 3079 |
| 10 to 14 Minutes: | 5971 |
| 15 to 19 Minutes: | 7733 |
| 20 to 24 Minutes: | 5923 |
| 25 to 29 Minutes: | 1465 |
| 30 to 35 Minutes: | 3695 |
| 36 to 39 Minutes: | 443 |
| 40 to 44 Minutes: | 523 |
| 45 to 59 Minutes: | 1488 |
| 60 to 89 Minutes: | 896 |
| 90 Minutes or More: | 761 |
|
|
Veterans Status for Residents of Oxnard, Ca 93030
| Total Males: | 27653 |
| Male 18 to 64 | 24782 |
| Male Civilian 18 to 64 | 24427 |
| Male Civilian Non-Veteran 18 to 64 | 21030 |
| Male Civilian Veteran 18 to 64 | 3397 |
| Male in Armed Forces 18 to 64 | 355 |
| Male 65 and Over | 2871 |
| Male Civilian 65 and Over | 2871 |
| Male Civilian Non-Veteran 65 and Over | 1245 |
| Male Civilian Veteran 65 and Over | 1626 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 26737 |
| Female 18 - 64 | 22907 |
| Female 65 and Over | 3830 |
| Female Civilians 18 - 64 | 22839 |
| Female Civilian Non-Veteran 18 - 64 | 22548 |
| Female Civilian Veteran 18 - 64 | 291 |
| Female in Armed Forces 18 - 64 | 68 |
| Female Civilian 65 and Over | 3830 |
| Female Civilian Non-Veteran 65 and Over | 3740 |
| Female Civilian Veteran 65 and Over | 90 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|