|
Ventura, Ca - 93003 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Ventura, Ca 93003
Population Age & Sex Range for Ventura, Ca 93003
| Total Population: | 46827 |
| Male Population: | 22722 |
| Male < 1: | 320 |
| Male 1: | 332 |
| Male 2: | 282 |
| Male 3: | 299 |
| Male 4: | 292 |
| Male 5: | 386 |
| Male 6: | 392 |
| Male 7: | 391 |
| Male 8: | 347 |
| Male 9: | 327 |
| Male 10: | 343 |
| Male 11: | 254 |
| Male 12: | 221 |
| Male 13: | 281 |
| Male 14: | 398 |
| Male 15: | 307 |
| Male 16: | 340 |
| Male 17: | 275 |
| Male 18: | 352 |
| Male 19: | 211 |
| Male 20: | 296 |
| Male 21: | 177 |
| Male 22-24: | 964 |
| Male 25-29: | 1389 |
| Male 30-34: | 1655 |
| Male 35-39: | 1989 |
| Male 40-44: | 2106 |
| Male 45-49: | 1706 |
| Male 50-54: | 1518 |
| Male 55-59: | 1095 |
| Male 60-61: | 328 |
| Male 62-64: | 380 |
| Male 65-66: | 345 |
| Male 67-69: | 403 |
| Male 70-74: | 543 |
| Male 75-79: | 686 |
| Male 80-84: | 493 |
| Male 85 & Over: | 299 |
|
| Female Population: | 24105 |
| Female < 1: | 301 |
| Female 1: | 255 |
| Female 2: | 275 |
| Female 3: | 217 |
| Female 4: | 314 |
| Female 5: | 242 |
| Female 6: | 321 |
| Female 7: | 326 |
| Female 8: | 220 |
| Female 9: | 290 |
| Female 10: | 312 |
| Female 11: | 335 |
| Female 12: | 317 |
| Female 13: | 283 |
| Female 14: | 308 |
| Female 15: | 387 |
| Female 16: | 223 |
| Female 17: | 290 |
| Female 18: | 304 |
| Female 19: | 312 |
| Female 20: | 270 |
| Female 21: | 180 |
| Female 22-24: | 744 |
| Female 25-29: | 1467 |
| Female 30-34: | 1586 |
| Female 35-39: | 1900 |
| Female 40-44: | 2170 |
| Female 45-49: | 2000 |
| Female 50-54: | 1700 |
| Female 55-59: | 1060 |
| Female 60-61: | 354 |
| Female 62-64: | 474 |
| Female 65-66: | 227 |
| Female 67-69: | 509 |
| Female 70-74: | 1092 |
| Female 75-79: | 967 |
| Female 80-84: | 689 |
| Female 85 & Over: | 884 |
|
|
|
|
Ethnic Makeup of Ventura, Ca 93003
| Total Population: | 46827 |
| White: | 37771 |
| Black: | 698 |
| Asian: | 1739 |
| Pacific Islander: | 107 |
| Native American: | 340 |
| Two or More: | 2088 |
| Other: | 4084 |
|
|
Housing Statistics for Ventura, Ca 93003
| Total: | 45289 |
| Own: | 28420 |
| Rent: | 16869 |
|
|
Education Level for Residents of Ventura, Ca 93003
| Total Population: | 32014 |
| Male: | 14935 |
| No School: | 62 |
| Nursery - 4th: | 44 |
| 5th - 6th: | 101 |
| 7th - 8th: | 217 |
| 9th: | 153 |
| 10th: | 233 |
| 11th: | 348 |
| 12th, No Diploma: | 538 |
| High School Graduate: | 2752 |
| Professional School Degree: | 562 |
| Less Than 1 Year College: | 1158 |
| 1 or More Years College, No Degree: | 2973 |
| Associates: | 1229 |
| Bachelors: | 3020 |
| Doctorate: | 235 |
| Masters: | 1310 |
|
| Female: | 17079 |
| No School: | 72 |
| Nursery - 4th: | 35 |
| 5th - 6th: | 208 |
| 7th - 8th: | 279 |
| 9th: | 154 |
| 10th: | 330 |
| 11th: | 261 |
| 12th, No Diploma: | 592 |
| High School Graduate: | 3796 |
| Professional School Degree: | 294 |
| Less Than 1 Year College: | 1649 |
| 1 or More Years College, No Degree: | 3228 |
| Associates: | 1775 |
| Bachelors: | 3125 |
| Doctorate: | 131 |
| Masters: | 1150 |
|
|
|
Economic Statistics for Ventura, Ca 93003
| Employed Civilian Males: | 11971 |
| Unemployed Civilian Males: | 594 |
| Male Over 16 In Labor Force: | 12638 |
| Male Over 16 Not In Labor Force: | 4912 |
| Male Over 16 In Armed Forces: | 73 |
|
| Employed Civilian Females: | 10993 |
| Unemployed Civilian Females: | 485 |
| Female Over 16 In Labor Force: | 11517 |
| Female Over 16 Not In Labor Force: | 7885 |
| Female Over 16 In Armed Forces: | 39 |
|
| Workers Over 16: | 22619 |
| Work At Home: | 845 |
| Over 16, Doesn't Work At Home: | 21774 |
| Family Income Below Poverty: | 625 |
| Household Income Below Poverty: | 1140 |
| Married Couple Below Poverty: | 210 |
| Median Family Income: | $62605 |
| Median Household Income: | $54574 |
| Per Capita Income: | $26190 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 641 |
| 5 to 9 Minutes: | 3379 |
| 10 to 14 Minutes: | 5048 |
| 15 to 19 Minutes: | 3790 |
| 20 to 24 Minutes: | 2938 |
| 25 to 29 Minutes: | 968 |
| 30 to 35 Minutes: | 1968 |
| 36 to 39 Minutes: | 371 |
| 40 to 44 Minutes: | 525 |
| 45 to 59 Minutes: | 1033 |
| 60 to 89 Minutes: | 691 |
| 90 Minutes or More: | 422 |
|
|
Veterans Status for Residents of Ventura, Ca 93003
| Total Males: | 16935 |
| Male 18 to 64 | 14166 |
| Male Civilian 18 to 64 | 14093 |
| Male Civilian Non-Veteran 18 to 64 | 11307 |
| Male Civilian Veteran 18 to 64 | 2786 |
| Male in Armed Forces 18 to 64 | 73 |
| Male 65 and Over | 2769 |
| Male Civilian 65 and Over | 2769 |
| Male Civilian Non-Veteran 65 and Over | 775 |
| Male Civilian Veteran 65 and Over | 1994 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 18889 |
| Female 18 - 64 | 14521 |
| Female 65 and Over | 4368 |
| Female Civilians 18 - 64 | 14482 |
| Female Civilian Non-Veteran 18 - 64 | 14283 |
| Female Civilian Veteran 18 - 64 | 199 |
| Female in Armed Forces 18 - 64 | 39 |
| Female Civilian 65 and Over | 4368 |
| Female Civilian Non-Veteran 65 and Over | 4215 |
| Female Civilian Veteran 65 and Over | 153 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|